A visual comparison between the original rear tower MYB0016 and MYB0016-01.
Curious of what you need to fit a specific KPI steering knuckle/C-Hub combination?
Have a look at the reference sheet provided by Toby Hamson
Saving weight is a great way to gain speed and lower laptimes. Thanks to our members we now know many weight these parts save. Numbers shown below are the grams saved compared to the stock part(s):
Name | Partnumber | Weight saved (in grams) |
---|---|---|
Carbon fibre upper steering plate | MYB0017CF | 3,7 |
Titanium gearbox screws | MYB0025TI | 9,1 |
Carbon fibre rear shock tower | MYB0016CF | 15,18 |
Aluminuim shock stand-off (4pcs) | MYB0138-ALU | 8 |
Lightweight knurled wheel nut (4pcs) | MYB0060-01 | 2,5 |
Carbon sideguards | MYB0004CF | 27,5 |
Comment from Joseph Quagraine on the upper links:
Start with links. When your car is really good, put front arms on. If it is better, put rear arms on.
Upper arms make the car more consistent and faster later in the race, especially in hot weather or on grippy tracks (due to less flex)
You will need to following parts to change your MX8 link car to a MX8 upper arms car.
Credits to TeamParsey.
Part Number | Description |
---|---|
MYB0155 | Rear Tower Arms |
MYB0160 | Rear and Front Upper Arms |
MYB0163R | Rear Upper Hinge Pins |
MYB0158 | Rear Upper Arm Brace |
MYB0159 | Rear Upper Arm Posts |
MYB0162 | Rear Upper Arm Turnbuckle |
MYB0033-02 | Upper Arm Spacers and Clips |
Part Number | Description |
---|---|
MYB0154 | Front Tower Arms |
MYB0156 | Steering Plate Arms |
MYB0157 | Front Upper Arm Brace |
MYB0163F | Front Upper Hinge Pins |
MYB0161 | Front Upper Arm Turnbuckle |
MYB0033-02 | Upper Arm Spacers and Clips |
You will need the following parts to change your MX8 upper arm car to links.
Part Number | Description |
---|---|
MYB0015 | Front Tower |
MYB0016 | Rear Tower |
MYB0062 | Upper Arm Link Straight |
MYB0063 | Upper Arm Link Curved |
MYB0068 | Upper Link Turnbuckles |
MYB0070ALU | Threaded Balls |
MYB0071ALU | Upper Link Balls |